Analgesia | Opioids(mu receptors) | Fentanyl 0.5-5mcg/kg/dose or 0.5-5mcg/kg/hr gtt O/P/D: <1min/5mins/30-60mins |
Morphine 0.05-0.2mg/kg/dose or 0.05-0.4mg/kg/hr gtt O/P/D: 5-10mins/20mins/4hrs | ||
Dilaudid 0.008-0.01mg/kg/dose or 0.003-0.04mg/kg/hr gtt O/P/D: 5-10mins/20mins/4hrs | ||
Methadone 0.05-0.2mg/kg/dose q4-6h | ||
+Sedation | Ketamine (NMDA receptor antagonist) | |
Sedation/ | Benzodiazepine | Lorazepam (Ativan) |
Midazolam (Versed) | ||
+Analgesia | Dexmedetomidine | |
Clonidine (PO) | ||
Other | Chloral Hydrate | |
GABA Agonism | Propofol | |
Barbiturates | Pentobarbital | |
Muscle Relaxants | Non-Depolarizing | Rocuronium |
Cisatracurium | ||
Depolarizing | Succinylcholine: |
o = onset
p = peak
d = duration
Helpful hints:
Noxious Procedures WITHOUT secure airway | Intubating WITHOUT IV access |
---|---|
|
|
Opioid Reversal: Naloxone (SE pulm edema)
BZD Reversal: Flumazenil
Dex/Clonidine Reversal: Naloxone
Roc/Vec Reversal: Sugammadex
Cis Reversal: Neostigmine + Glyco